sorghum
  • Location:CLAYTON, KS
  • Salesman:Mike Battin
  • Plant Date:06/12/07
  • Harvest Date:10/31/07
  • Previous Crop:Wheat
  • Row Width:30
  • Tillage:No Till
  • Soil Type:Silty Clay Loam
  • Plant Population:35000
  • Fertilizer:--

Producers Hybrids
David Ward


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids EX707 60 15 86.1 86.1
Producers Hybrids EX607 60 13.5 80.7 80.7
Producers Hybrids EX507 60 14.4 86 86
Producers Hybrids EX407 62 12.4 83.8 83.8
Producers Hybrids EX206 61 13.4 86.4 86.4
Producers Hybrids PH276 62 13.4 93.6 93.6
Producers Hybrids PH256 60 12.9 90.7 90.7
Producers Hybrids PH246W 60 12.1 92.5 92.5
Producers Hybrids PH246W 60 12 91.4 91.4
Producers Hybrids PH266 61 13.9 96.1 96.1
Producers Hybrids PH266 60 14.9 92.2 92.2

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates