- Location:MINNEOTA, MN
- Salesman:Joe Johnson
- Plant Date:04/30/07
- Harvest Date:09/26/07
- Previous Crop:Corn
- Row Width:30
- Tillage:Conventional
- Soil Type:Clay Loam
- Plant Population:32000
- Fertilizer:--
Producers Hybrids
Derek Moorse
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Dekalb DKC51-39 | 57.5 | 15.9 | 144.2 | 144.2 |
| Dekalb DKC48-46 | 57 | 16.5 | 125.6 | 125.6 |
| Producers Hybrids 5734VT3 | 57.5 | 15.5 | 154.9 | 154.9 |
| Producers Hybrids 5737YGPLRR | 57 | 15.8 | 148.1 | 148.1 |
| Producers Hybrids 5733YGCBRR2 | 57.5 | 16 | 138.2 | 138.2 |
| Producers Hybrids 5733YGCBRR2 | 57 | 17.1 | 139.9 | 139.9 |
| Producers Hybrids 5732RR2 | 57 | 16.8 | 126.7 | 126.7 |
| Mycogen 2P483 | 56 | 15.2 | 138.8 | 138.8 |
| Mycogen 2R428 | 57 | 15.8 | 138.2 | 138.2 |
| Producers Hybrids 5627YGPLRR | 58 | 15.2 | 142.8 | 142.8 |
| Producers Hybrids 5623YGCBRR2 | 57 | 15.8 | 132.5 | 132.5 |
| Producers Hybrids 5157YGPLRR | 58.5 | 15.7 | 139.8 | 139.8 |
| Producers Hybrids 5154YGCBRR | 58 | 15.4 | 131.3 | 131.3 |
