- Location:RICE, MN
- Salesman:Mark Suska
- Plant Date:04/28/07
- Harvest Date:10/04/07
- Previous Crop:Corn
- Row Width:30
- Tillage:Conventional
- Soil Type:Sand
- Plant Population:32000
- Fertilizer:--
Producers Hybrids
Hohmann Farms
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Dekalb DKC48-46 | 56.5 | 17.5 | 222.8 | 222.8 |
| Dekalb DKC48-46 | 57 | 17.8 | 209.4 | 209.4 |
| Dekalb DKC48-46 | 56 | 17.8 | 233 | 233 |
| Wensman W6266BtRR | 58 | 17.8 | 227.3 | 227.3 |
| Wensman W6194BtRR | 57 | 17.3 | 204.7 | 204.7 |
| Dyna Gro 55V18 | 57 | 17.6 | 216.3 | 216.3 |
| Dekalb DKC48-46 | 57 | 17.5 | 222.4 | 222.4 |
| Dyna Gro 53K69 | 56 | 18 | 212.1 | 212.1 |
| Dyna Gro 53V13 | 56 | 18.8 | 199 | 199 |
| Dekalb DKC48-53 | 56 | 18.7 | 224.8 | 224.8 |
| Dekalb DKC51-39 | 57 | 18.7 | 210.7 | 210.7 |
| Dekalb DKC50-20 | 56.5 | 18.6 | 205.8 | 205.8 |
| Dekalb DKC48-46 | 56.5 | 18 | 223 | 223 |
| Dekalb DKC40-08 | 56.5 | 16.9 | 196.3 | 196.3 |
| Dekalb DKC46-60 | 56 | 17.9 | 233.7 | 233.7 |
| Producers Hybrids 5612YGCB | 56 | 17.8 | 71.2 | 71.2 |
| Producers Hybrids 6114VT3 | 57 | 18.9 | 227.4 | 227.4 |
| Producers Hybrids 6053YGCBRR | 57 | 18.4 | 211.2 | 211.2 |
| Dekalb DKC48-46 | 56.5 | 17.1 | 211.3 | 211.3 |
| Producers Hybrids 5733YGCBRR2 | 57 | 16.9 | 204.9 | 204.9 |
| Dahlman R48-07CB | 56.5 | 16.6 | 195.9 | 195.9 |
| Dahlman R49-42 | 56 | 17.2 | 201.2 | 201.2 |
