- Location:RICE, MN
- Salesman:Mark Suska
- Plant Date:05/05/07
- Harvest Date:10/13/07
- Previous Crop:Alfalfa
- Row Width:36
- Tillage:Conventional
- Soil Type:Sand
- Plant Population:29700
- Fertilizer:--
Producers Hybrids
Schmitt Dairy
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 5733YGCBRR2 | 55 | 15.8 | 192.6 | 192.6 |
| Dairyland 9201 | 54 | 17.6 | 204.2 | 204.2 |
| Producers Hybrids 6053YGCBRR | 55 | 17.9 | 210.8 | 210.8 |
| Dekalb DKC50-20 | 54 | 16.6 | 212 | 212 |
| Producers Hybrids 5733YGCBRR2 | 54.5 | 16.2 | 207.7 | 207.7 |
| Dairyland 9799 | 54 | 15.6 | 211.3 | 211.3 |
| Pioneer 37Y13 | 53 | 17.4 | 194.2 | 194.2 |
| Pioneer 37Y14 | 54 | 17.6 | 197.9 | 197.9 |
| Producers Hybrids 5737YGPLRR | 54 | 16.1 | 214.3 | 214.3 |
| Producers Hybrids 5733YGCBRR2 | 55 | 16.2 | 219.4 | 219.4 |
| Producers Hybrids 5733YGCBRR2 | 55 | 16.1 | 218.6 | 218.6 |
| Dairyland 7196 | 55 | 15.6 | 199.5 | 199.5 |
| Pioneer 38F34 | 56 | 16.6 | 208.8 | 208.8 |
| Producers Hybrids 5627YGPLRR | 55 | 15.2 | 205.9 | 205.9 |
| Producers Hybrids 5623YGCBRR2 | 54.5 | 15.6 | 209.2 | 209.2 |
| Producers Hybrids 5623YGCBRR2 | 55 | 15.5 | 198.7 | 198.7 |
| Producers Hybrids 5733YGCBRR2 | 54 | 16.6 | 218.4 | 218.4 |
| Legacy 3333RRBtCRW | 54 | 16.6 | 208.8 | 208.8 |
| Dairyland 7194 | 55 | 16.3 | 200 | 200 |
| Dekalb DKC43-31 | 55 | 14.7 | 204.9 | 204.9 |
| Producers Hybrids 5157YGPLRR | 55 | 16.3 | 207.1 | 207.1 |
| Producers Hybrids 5154YGCBRR | 56 | 15.5 | 197.1 | 197.1 |
