corn
  • Location:ROYALTON, MN
  • Salesman:Mark Suska
  • Plant Date:04/29/07
  • Harvest Date:10/12/07
  • Previous Crop:Corn
  • Row Width:30
  • Tillage:Conventional
  • Soil Type:Sand
  • Plant Population:27000
  • Fertilizer:--

Producers Hybrids
Andy Legatt


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids 5733YGCBRR2 56 15.6 187.7 187.7
Producers Hybrids 5737YGPLRR 57 16 201.4 201.4
Producers Hybrids 5623YGCBRR2 57 16 190.9 190.9
Producers Hybrids 5623YGCBRR2 57 16 184.5 184.5
Producers Hybrids 5627YGPLRR 57 16.7 173 173
Producers Hybrids 5154YGCBRR 58 15.9 175.6 175.6
Producers Hybrids 5157YGPLRR 58 15.8 175.4 175.4
Producers Hybrids 5623YGCBRR2 57 16.9 173.5 173.5

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates