corn
  • Location:SAUK RAPIDS, MN
  • Salesman:Mark Suska
  • Plant Date:05/02/07
  • Harvest Date:10/12/07
  • Previous Crop:Corn
  • Row Width:30
  • Tillage:Conventional
  • Soil Type:Sandy Loam
  • Plant Population:32000
  • Fertilizer:--

Producers Hybrids
Duane Thene


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids 5733YGCBRR2 52 22.6 61.4 61.4
Dekalb DKC44-92 50.5 24.1 69.2 69.2
Dahlman R45S15 51 22.7 60.2 60.2
Dahlco 3930RR 55.5 19.4 78.2 78.2
Dahlco 3920RRBt 51 23.5 51.7 51.7
Croplan Genetics 2801BtRR 56 20.2 46.9 46.9
Croplan Genetics 2905RB 53 21.2 61.4 61.4
Producers Hybrids 5154YGCBRR 54 20.1 59.9 59.9
Producers Hybrids 5157YGPLRR 53 19.4 62.8 62.8
Pioneer 38K47 55 18.2 62.5 62.5
Dahlman D48-15 54 19.7 48.4 48.4
Croplan Genetics 3456RB 52 22.8 35.2 35.2
Croplan Genetics 364TS 53 20.6 39.7 39.7
Pioneer 38F34 55 19.4 53.3 53.3
Producers Hybrids 5623YGCBRR2 52 22.4 65 65
Pioneer 37Y14 53 28.6 29.4 29.4
Pioneer 38B86 54 20.3 63.3 63.3
Producers Hybrids 5733YGCBRR2 52 23.6 59.5 59.5

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates