corn
  • Location:RICE, MN
  • Salesman:Mark Suska
  • Plant Date:04/26/07
  • Harvest Date:10/11/07
  • Previous Crop:Corn
  • Row Width:30
  • Tillage:Conventional
  • Soil Type:Sand
  • Plant Population:31000
  • Fertilizer:--

Producers Hybrids
Petron Farms


Product Test Wt. Moisture Yield Adj. Yield
Pioneer 38B87 58 16.6 213 213
Wensman W6194BtRR 57 16 210.7 210.7
Midwest Seed Genetics 69402T 56 14.3 214 214
Golden Harvest L-6H08RR/RW 58 15.4 216.1 216.1
Dahlman R48-07CB 57 15.8 206.4 206.4
Croplan Genetics 388RR2/Bt 56 15.8 221.8 221.8
Dekalb DKC48-46 57.5 16.1 227.7 227.7
Gold Country 94-01RWRR 57 16.4 219.3 219.3
Prairie Brand PB923RR/CB 58 16 215.5 215.5
Dahlco 3930RR 58 14.7 194.5 194.5
Producers Hybrids 5623YGCBRR2 57 15.8 218 218
Garst Seed 8881RR 57 15.7 218.2 218.2
Mycogen 2R428 56 16 223.2 223.2
Dahlman R49-42 58.5 16.3 223.4 223.4
Pioneer 37Y14 57.5 17.1 217.4 217.4
Dekalb DKC46-22 57.5 15.1 210.1 210.1
Prairie Brand PB975RRCB 56 15 214.2 214.2
Gold Country 98-10VT3 56 14.9 217.4 217.4
Dairyland 7196 56 16.1 205.7 205.7
Pioneer 37F75 56 17.1 220.3 220.3
Wensman W7267VT3 57 13.9 221.9 221.9
Midwest Seed Genetics 69704VT3 56 15.1 220.7 220.7
Dahlco 2482RR 57 15 209.4 209.4
Producers Hybrids 5733YGCBRR2 56 15.2 223.4 223.4

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates