- Location:TRUMAN, MN
- Plant Date:05/10/07
- Harvest Date:10/23/07
- Previous Crop:Unknown
- Row Width:30
- Tillage:Unknown
- Soil Type:Unknown
- Fertilizer:--
Producers Hybrids
Martin County Corn Growers-bettin
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Kruger K6400TS | 16.1 | 155.5 | 155.5 | |
| Pioneer 35A34 | 17.9 | 158.4 | 158.4 | |
| Croplan Genetics 591RR2 | 16.4 | 166.3 | 166.3 | |
| Trelay Seed 5K429 | 14.3 | 169.3 | 169.3 | |
| AgVenture AV6916LLCB | 15.9 | 172.4 | 172.4 | |
| Renk RK670VT3 | 15.9 | 173.6 | 173.6 | |
| NK Brand N51-T8 | 14.7 | 174.9 | 174.9 | |
| Nu Tech 3P-302RR/YGPL | 16.1 | 176.1 | 176.1 | |
| Fontanelle 6K510 | 17.6 | 176.4 | 176.4 | |
| Midwest Seed Genetics 70504T YGPLRR | 15.6 | 176.4 | 176.4 | |
| Wensman W7375VT3 | 16 | 177.3 | 177.3 | |
| Golden Harvest H-8265CB/LL | 17 | 180.2 | 180.2 | |
| Viking WBR4699 | 17.8 | 183.4 | 183.4 | |
| Gold Country 106-02CBR | 16.6 | 185.2 | 185.2 | |
| Mycogen 2C597 | 16.8 | 186.5 | 186.5 | |
| Producers Hybrids 6463YGCBRR | 16.3 | 186.7 | 186.7 | |
| Dekalb DKC58-16 | 17.2 | 187.6 | 187.6 | |
| Trisler T-4J31PLRR | 16.3 | 188.4 | 188.4 | |
| Garst Seed 8725 | 16.6 | 189.4 | 189.4 | |
| Crow's 3848VT3 | 16.7 | 194.7 | 194.7 |
