- Location:MORGAN, MN
- Plant Date:04/28/07
- Harvest Date:09/22/07
- Previous Crop:Unknown
- Row Width:30
- Tillage:Unknown
- Soil Type:Unknown
- Fertilizer:--
Producers Hybrids
Brown County Corn Growers
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Pioneer 37Y13 | 17.5 | 158.8 | 158.8 | |
| Mycogen 2A496 | 18.5 | 160.4 | 160.4 | |
| Kruger K6603TS | 24 | 162.4 | 162.4 | |
| Renk RK632RRYGCB | 21 | 167 | 167 | |
| Croplan Genetics 421RR2/Bt | 16.7 | 167.1 | 167.1 | |
| Crow's 4S502 | 18.6 | 170 | 170 | |
| Dekalb DKC52-47 | 18.6 | 170.4 | 170.4 | |
| Stine 9416RRYGCB | 17.3 | 178 | 178 | |
| AgVenture AV5546HXRR | 19.7 | 178.8 | 178.8 | |
| Producers Hybrids 5733YGCBRR2 | 18.8 | 182.7 | 182.7 | |
| Pannar Seed 6C-269BtRR | 21 | 185.2 | 185.2 | |
| Dekalb DKC52-40 | 18 | 187.3 | 187.3 | |
| Gold Country 98-10CBR | 18.5 | 188.4 | 188.4 | |
| Wensman W7267BtRWRR | 17.5 | 189.6 | 189.6 | |
| Golden Harvest L-7H69Bt/RR/RW | 21.6 | 192 | 192 | |
| Nu Tech 9098 VT3 | 18 | 194 | 194 | |
| Midwest Seed Genetics 69704VT3 | 19.1 | 195 | 195 | |
| Kruger K1603RR | 22.6 | 204.9 | 204.9 |
