corn
  • Location:HANSKA, MN
  • Plant Date:04/25/07
  • Harvest Date:09/28/07
  • Previous Crop:Unknown
  • Row Width:30
  • Tillage:Unknown
  • Soil Type:Unknown
  • Fertilizer:--

Producers Hybrids
Brown County Corn Growers


Product Test Wt. Moisture Yield Adj. Yield
Nu Tech 3099RR 14.8 149 149
AgVenture AV6705CB 17.2 149.9 149.9
Garst Seed 8725 17.6 153.4 153.4
Midwest Seed Genetics 76121RR 17.6 162.2 162.2
Golden Harvest H-7540 16.6 165.1 165.1
Nu Tech 9099RR/YGPL 15 167.8 167.8
Mycogen 2C593 17.2 169.4 169.4
NK Brand N53-W3 18.8 170.7 170.7
Crow's 3844R 17.6 171.9 171.9
Wensman W6307RR 15.2 179.1 179.1
Croplan Genetics 591RR2 19 179.4 179.4
Pioneer 35F37 16.9 180.6 180.6
Garst Seed 8688GT 18 181.2 181.2
Producers Hybrids 6460 16.2 183 183
NK Brand N51-N4 15.6 192.5 192.5

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates