corn
  • Location:HANSKA, MN
  • Plant Date:04/25/07
  • Harvest Date:09/28/07
  • Previous Crop:Unknown
  • Row Width:30
  • Tillage:Unknown
  • Soil Type:Unknown
  • Fertilizer:--

Producers Hybrids
Brown County Corn Growers


Product Test Wt. Moisture Yield Adj. Yield
NK Brand N51-N4 15.1 94.6 94.6
Midwest Seed Genetics 76121RR 15.8 98.3 98.3
Croplan Genetics 591RR2 17.1 111.7 111.7
Mycogen 2C593 15.7 115.6 115.6
Golden Harvest H-7540 13.3 125.5 125.5
Crow's 3844R 16.1 139.6 139.6
AgVenture AV6705CB 16.3 140.8 140.8
Pioneer 35F37 15.7 143.5 143.5
Garst Seed 8688GT 15.8 144.6 144.6
Garst Seed 8725 14.1 145.6 145.6
Producers Hybrids 6460 15.4 151.1 151.1
Nu Tech 3099RR 14.9 152 152
Wensman W6307RR 13.9 152.9 152.9
Nu Tech 9099RR/YGPL 15.3 154.2 154.2
NK Brand N53-W3 13.9 158.4 158.4

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates