- Location:CANNON FALLS, MN
- Plant Date:05/10/07
- Harvest Date:10/31/07
- Previous Crop:Corn
- Row Width:30
- Tillage:Conventional
- Soil Type:Silty Clay Loam
- Plant Population:35100
- Fertilizer:180-0-0
Producers Hybrids
First - Cannon Falls Full Season - Hernke
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Ag Source 5H-201RR/HX | 17.7 | 197.4 | 197.4 | |
| AgriGold A6324BtRR | 17.7 | 197.5 | 197.5 | |
| Croplan Genetics 421RR2/Bt | 16.5 | 197.9 | 197.9 | |
| Crow's 2121S | 18.1 | 198 | 198 | |
| AgriGold A6279RR | 17.2 | 198.1 | 198.1 | |
| Gold Country 102-04CBR | 18.6 | 199.5 | 199.5 | |
| Heartland EXP670R | 19.5 | 199.6 | 199.6 | |
| Fielder's Choice 7558WPR | 16.8 | 199.7 | 199.7 | |
| Farm Advantage 87X00 | 18.7 | 199.8 | 199.8 | |
| Dairyland 9506 | 18.5 | 200.5 | 200.5 | |
| Kruger K2401RR/YGCB | 18.2 | 200.8 | 200.8 | |
| Viking WBR6749 | 16.7 | 200.9 | 200.9 | |
| Heartland NG6580 | 17.3 | 201.3 | 201.3 | |
| Gold Country 106-02CBR | 18.2 | 201.6 | 201.6 | |
| NK Brand N51-T8 | 17.5 | 203 | 203 | |
| Midwest Seed Genetics 70503S | 18.3 | 203.1 | 203.1 | |
| Nu Tech 3P-302RR/YGPL | 17.7 | 204.9 | 204.9 | |
| NC+ 2171RB | 18 | 205.2 | 205.2 | |
| Brownseed 0A-900A | 17.7 | 205.8 | 205.8 | |
| Wensman W7309VT3 | 17.3 | 206.3 | 206.3 | |
| Brownseed 1B-103CB/LL | 17 | 207.1 | 207.1 | |
| NK Brand N48-R3 | 17.3 | 208.6 | 208.6 | |
| Nu Tech 3C-303RR/YGCB | 18.1 | 209.1 | 209.1 | |
| NK Brand N48-G6 | 17.5 | 209.5 | 209.5 | |
| Producers Hybrids 6463YGCBRR | 18.3 | 210.6 | 210.6 | |
| Pannar Seed 6C-260 | 18.3 | 212.6 | 212.6 | |
| Kruger K6499VT3 | 16.1 | 212.8 | 212.8 | |
| Jung Seed Genetics 7595VT3 | 19.1 | 217.4 | 217.4 | |
| AgriGold A6325RWRR | 18.6 | 219.6 | 219.6 | |
| Pannar Seed 6D-409RR | 16.3 | 220.4 | 220.4 |
