- Location:KASSON, MN
- Plant Date:04/28/07
- Harvest Date:10/29/07
- Previous Crop:Soybeans
- Row Width:30
- Tillage:Conventional
- Soil Type:Silt Loam
- Plant Population:33700
- Fertilizer:179-89-134
Producers Hybrids
First - Kasson Full Season - Herbst
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Pannar Seed 6C-260 | 15.5 | 219.1 | 219.1 | |
| AgriGold A6324BtRR | 15 | 219.2 | 219.2 | |
| Wensman W7309VT3 | 15 | 219.6 | 219.6 | |
| NK Brand N48-R3 | 15 | 220.1 | 220.1 | |
| Nu Tech 3C-303RR/YGCB | 14.8 | 220.2 | 220.2 | |
| Viking WBR6749 | 14.6 | 220.8 | 220.8 | |
| Pannar Seed 5E-900RR/YGPL | 14.6 | 221.6 | 221.6 | |
| Producers Hybrids 6054VT3 | 14.7 | 221.6 | 221.6 | |
| AgriGold A6279RR | 14.8 | 223.3 | 223.3 | |
| Fielder's Choice 7580WPR | 14.4 | 223.4 | 223.4 | |
| Jung Seed Genetics 7595VT3 | 16.3 | 224.9 | 224.9 | |
| NK Brand N48-G6 | 15 | 224.9 | 224.9 | |
| Heartland STR81-04 | 14.4 | 225.4 | 225.4 | |
| Croplan Genetics 421RR2/Bt | 14.7 | 226.7 | 226.7 | |
| AgriGold A6325RWRR | 15 | 227.3 | 227.3 | |
| Viking RHXT6898 | 16.3 | 227.4 | 227.4 | |
| LG Seeds LG2514BtRR | 14.9 | 227.5 | 227.5 | |
| Trelay Seed 5K429 | 15.4 | 228 | 228 | |
| Producers Hybrids 6463YGCBRR | 14.9 | 228 | 228 | |
| Dahlco 2505 | 14.1 | 229.5 | 229.5 | |
| Jung Seed Genetics 4482RR/YGCB | 14.2 | 230.2 | 230.2 | |
| Brownseed 1B-103CB/LL | 15.1 | 233.3 | 233.3 | |
| Brownseed 0A-900A | 15.2 | 235.6 | 235.6 | |
| NC+ 2171RB | 15.3 | 239.1 | 239.1 | |
| LG Seeds LG2532RWRR | 14.7 | 239.2 | 239.2 | |
| Midwest Seed Genetics 70503S | 15.4 | 239.6 | 239.6 | |
| Gold Country 102-04CBR | 15.4 | 243.3 | 243.3 | |
| Kruger K2401RR/YGCB | 15.6 | 244.6 | 244.6 | |
| Jung Seed Genetics 4514RR/YGCB | 15.6 | 246.4 | 246.4 | |
| Crow's 2121S | 15.4 | 247.6 | 247.6 |
