- Location:KASSON, MN
- Plant Date:04/28/07
- Harvest Date:10/29/07
- Previous Crop:Soybeans
- Row Width:30
- Tillage:Conventional
- Soil Type:Silt Loam
- Plant Population:33700
- Fertilizer:179-89-134
Producers Hybrids
First - Kasson Early Season - Herbst
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| NK Brand N36-T3 | 14.6 | 212.2 | 212.2 | |
| Gold Country 96-08CBR | 14.6 | 212.4 | 212.4 | |
| Heartland HTL200R | 15.3 | 212.7 | 212.7 | |
| Anderson Seeds CY605R | 15.2 | 213 | 213 | |
| Viking WBR7809 | 15.1 | 213.8 | 213.8 | |
| Kruger K9496TS | 14.5 | 213.9 | 213.9 | |
| Pannar Seed 5A-125RR | 14.2 | 214.8 | 214.8 | |
| Heartland NG6510 | 14.7 | 215.1 | 215.1 | |
| Midwest Seed Genetics 69704VT3 | 14.5 | 215.3 | 215.3 | |
| Fielder's Choice 7510S | 15.2 | 217.1 | 217.1 | |
| Ag Source 1B-898CB/LL | 14.7 | 217.2 | 217.2 | |
| Producers Hybrids 5734VT3 | 14.7 | 217.3 | 217.3 | |
| Prairie Brand PB988VTTR | 15 | 217.3 | 217.3 | |
| AgriGold A6225VT3 | 14.8 | 217.3 | 217.3 | |
| Wensman W6266BtRR | 14.7 | 217.5 | 217.5 | |
| Wensman W7267VT3 | 14.8 | 217.9 | 217.9 | |
| LG Seeds LG2496VT3 | 15 | 218.2 | 218.2 | |
| Stine 9417VT3 | 14.8 | 218.5 | 218.5 | |
| Dairyland 9799 | 14.9 | 218.7 | 218.7 | |
| Jung Seed Genetics 7454VT3 | 14.9 | 218.8 | 218.8 | |
| Crow's 1807VT3 | 14.8 | 219.2 | 219.2 | |
| NC+ 1775VT3 | 14.4 | 219.3 | 219.3 | |
| Crow's 1723VTRR2 | 15 | 220.1 | 220.1 | |
| LG Seeds LG2477VT3 | 15.4 | 220.4 | 220.4 | |
| Brownseed 0A-900 | 15.6 | 220.9 | 220.9 | |
| Fielder's Choice 7550HR | 15.8 | 221.1 | 221.1 | |
| Wensman W7289VT3 | 15.2 | 221.4 | 221.4 | |
| AgriGold A6275VT3 | 15.1 | 223.2 | 223.2 | |
| Nu Tech 3T-098VT3 | 14.6 | 225.2 | 225.2 | |
| AgVenture AV5480V3R | 15 | 225.3 | 225.3 |
