corn
  • Location:BLUE EARTH, MN
  • Salesman:Dan Bulfer
  • Plant Date:04/24/07
  • Harvest Date:10/26/07
  • Previous Crop:Soybeans
  • Row Width:30
  • Tillage:Conventional
  • Soil Type:Clay Loam
  • Plant Population:32500
  • Fertilizer:--

Producers Hybrids
Sohn Dairy


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids 6053YGCBRR 16.9 173.3 173.3
Producers Hybrids 6463YGCBRR 16.4 181.5 182.8
Producers Hybrids 6443YGCBRR 17.1 162.3 163.3
Producers Hybrids 6217YGPLRR2 15.5 182.2 182.9
Producers Hybrids 6213YGCBRR2 15.2 187.7 188.1
Producers Hybrids 6053YGCBRR 16.8 175.9 176
Producers Hybrids 5737YGPLRR 15.6 186.8 186.7
Producers Hybrids 5733YGCBRR2 15.5 179.8 179.4
Producers Hybrids 5627YGPLRR 16.3 194.8 194.1
Producers Hybrids 5623YGCBRR2 15 190.5 189.5
Producers Hybrids 5616YGRWRR 15.5 195.4 194.1
Producers Hybrids 6053YGCBRR 16.5 176.5 176.5

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates