- Location:MARSHALL, MN
- Salesman:Joe Johnson
- Plant Date:05/01/07
- Harvest Date:10/25/07
- Previous Crop:Oats
- Row Width:30
- Tillage:Conventional
- Soil Type:Clay Loam
- Plant Population:30000
- Fertilizer:--
Producers Hybrids
Chuck Buyssee
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Kaltenberg K4663RRPlus | 15.2 | 186.8 | 186.8 | |
| Croplan Genetics 4664VT3 | 16.2 | 168.9 | 168.9 | |
| Midwest Seed Genetics 76126VT3 | 18.8 | 181.7 | 181.7 | |
| Producers Hybrids 5737YGPLRR | 15.6 | 189.2 | 189.2 | |
| Stine 9524RRYGCB | 17 | 151.5 | 151.5 | |
| Gold Country 100-07CBR | 15.8 | 165 | 165 | |
| Pioneer 35A34 | 17 | 172.8 | 172.8 | |
| Crow's 1833RR | 15.4 | 169.7 | 169.7 | |
| Dekalb DKC52-40 | 15.6 | 175.1 | 175.1 | |
| Mycogen 2K546 | 15.8 | 167.1 | 167.1 | |
| Golden Harvest L-7H69Bt/RR/RW | 15.8 | 169.6 | 169.6 | |
| Kaltenberg K4263VT3 | 15.6 | 166.3 | 166.3 | |
| Croplan Genetics 421RR2/Bt | 16.4 | 157.5 | 157.5 | |
| Midwest Seed Genetics 69704VT3 | 15.4 | 189.4 | 189.4 | |
| Producers Hybrids 5627YGPLRR | 16.8 | 183.3 | 183.3 | |
| Stine 9416BtRWRR | 17 | 168.8 | 168.8 | |
| Gold Country 98-10VT3 | 15.8 | 179.2 | 179.2 | |
| Pioneer 37Y14 | 15.8 | 164.6 | 164.6 | |
| Crow's 1807VT3 | 15.8 | 178.2 | 178.2 | |
| Garst Seed 8745YG1/RR | 17.4 | 156.1 | 156.1 | |
| Dekalb DKC50-41 | 17 | 171.6 | 171.6 | |
| Golden Harvest L-6H08RR/RW | 15.6 | 166.3 | 166.3 |
