- Location:APPLETON CITY, MO
- Salesman:Larry Harms
- Plant Date:05/21/07
- Harvest Date:10/16/07
- Previous Crop:Soybeans
- Row Width:30
- Tillage:Conventional
- Soil Type:Clay Loam
- Plant Population:22000
- Fertilizer:--
Producers Hybrids
Brad Scott
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 7371YGCB | 58 | 13.7 | 133.5 | 133.5 |
| Producers Hybrids 7483YGCBRR | 58 | 14 | 131.6 | 131.6 |
| Producers Hybrids 7373YGCBRR | 58 | 13.8 | 135.7 | 135.7 |
| Producers Hybrids 7329HX | 58 | 13.5 | 138.5 | 138.5 |
| Producers Hybrids X11261Bt | 57 | 13.5 | 132.9 | 132.9 |
| Producers Hybrids 7071YGCB | 58 | 13.6 | 131.2 | 131.2 |
| Producers Hybrids 6661YGCB | 58 | 14 | 105.1 | 105.1 |
| Producers Hybrids 6463YGCBRR | 58 | 14.4 | 132.1 | 132.1 |
| Producers Hybrids 5733YGCBRR2 | 58 | 13.8 | 129.5 | 129.5 |
| Producers Hybrids 5623YGCBRR2 | 58 | 14 | 130.3 | 130.3 |
| Producers Hybrids 5612YGCB | 58 | 14.5 | 130.5 | 130.5 |
| Producers Hybrids 7361YGCB | 58 | 14.2 | 134.2 | 134.2 |
