corn
  • Location:APPLETONE CITY, MO
  • Salesman:Larry Harms
  • Plant Date:05/21/07
  • Harvest Date:10/16/07
  • Previous Crop:Soybeans
  • Row Width:30
  • Tillage:Conventional
  • Soil Type:Clay Loam
  • Plant Population:22000
  • Fertilizer:144-96-0

Producers Hybrids
Brad Scott


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids XP774 58 15.1 135.8 142.5
Producers Hybrids 7329HX 57 15.1 146.2 146.2
Producers Hybrids X11461Bt 58 14.4 117.9 124.8
Producers Hybrids XP745BtRW 58 15 135.9 143
Producers Hybrids X11261Bt 57 14.7 132.2 139.6
Producers Hybrids XP763Bt 57 15 123.4 131
Producers Hybrids XP750BtRW 58 14 133.3 141.1
Pioneer 32B29 58 14.8 121.6 129.6
Producers Hybrids XP755PLRR 57 15 123.4 131.6
Producers Hybrids X11362Bt 57 16.7 135.3 143.8
Producers Hybrids XP752Bt 58 13.8 127.2 135.9
Producers Hybrids 7329HX 57 13.9 144 144
Producers Hybrids XP754RWRR 58 14.9 125.6 132
Dekalb DKC63-39 57 14.7 123.8 127.8
Producers Hybrids XP759 58 15.3 126.1 127.6
Producers Hybrids XP760 58 13.2 138.3 137.4
Producers Hybrids XP742 58 14.7 124.7 121.3
Producers Hybrids 7372RR 58 15.1 131.5 125.6
Producers Hybrids XP663PLRR 58 13 138 129.7
Producers Hybrids 7487YGPLRR 58 13.4 137.6 126.8
Producers Hybrids XP761VT3 57 14.3 141.9 128.7
Producers Hybrids 7329HX 58 15 168.6 168.6
Producers Hybrids XP774 57 14 139.6 123.9

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates