corn
  • Location:FAIRFAX, MO
  • Salesman:Steve Showalter
  • Plant Date:05/17/07
  • Harvest Date:10/22/07
  • Previous Crop:Soybeans
  • Row Width:30
  • Tillage:No Till
  • Soil Type:Silt Loam
  • Plant Population:29000
  • Fertilizer:176-0-0

Producers Hybrids
Mike Krutz


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids 7077VT3 59 14.6 164.4 164.4
Producers Hybrids 7134VT3 57.5 14.5 168.6 168.6
Producers Hybrids 7253YGCBRR 59 17.9 168.6 168.6
Producers Hybrids 7329HX 57 18 181.6 181.6
Producers Hybrids 6943YGCBRR 59 14.9 169 169
Producers Hybrids 7073YGCBRR 58 14.8 177.9 177.9
Producers Hybrids 7373YGCBRR 59 15.8 166.5 166.5
Producers Hybrids 7377YGPLRR 59 16.1 181.3 181.3
Producers Hybrids 7483YGCBRR 60 17.7 157.6 157.6
Producers Hybrids 7487YGPLRR 60 17 171.5 171.5
Producers Hybrids 7513YGCBRR2 58 16.1 165.1 165.1
Producers Hybrids 6944VT3 58 14.2 169.7 169.7

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates