corn
  • Location:EWING, NE
  • Plant Date:05/07/07
  • Harvest Date:09/21/07
  • Previous Crop:Corn
  • Row Width:20
  • Tillage:Conventional
  • Soil Type:Sandy Loam
  • Plant Population:32000
  • Fertilizer:--

Producers Hybrids
Bob Napier


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids 6663YGCBRR 22 197.2 197.2
Producers Hybrids 7134VT3 24.4 219.6 219.6
Producers Hybrids X11161BTRR 24.3 187.9 187.9
Producers Hybrids 7373YGCBRR 26 199 199
Producers Hybrids 7253YGCBRR 22.2 246.1 246.1
Producers Hybrids 6053YGCBRR 18.1 191.5 191.5
Producers Hybrids 6114VT3 17 219.9 219.9
Producers Hybrids 7077VT3 22 230.9 230.9
Producers Hybrids 7073YGCBRR 21.4 220.8 220.8
Producers Hybrids 6947YGPLRR 21 201.2 201.2
Producers Hybrids 6943YGCBRR 20.8 215.3 215.3
Producers Hybrids 6943YGCBRR 20.5 200.4 200.4
Producers Hybrids 6463YGCBRR 19.1 218.2 218.2

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates