- Location:SPENCER, NE
- Salesman:Marv Steskal
- Plant Date:04/28/07
- Harvest Date:10/23/07
- Previous Crop:Corn
- Row Width:30
- Tillage:Conventional
- Soil Type:Sandy Loam
- Plant Population:31000
- Fertilizer:--
Producers Hybrids
Lap Farms
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Dekalb DKC61-72 | 58 | 15.7 | 223.5 | 223.5 |
| Asgrow RX674RR2 | 57 | 15.5 | 232.2 | 232.2 |
| Dekalb DKC52-63 | 57 | 14.6 | 232.4 | 232.4 |
| Mycogen 2K718 | 57 | 16.7 | 214.3 | 214.3 |
| Mycogen 2K718 | 57 | 16.7 | 214.3 | 214.3 |
| Mycogen 2C597 | 58 | 14.6 | 216.3 | 216.3 |
| Croplan Genetics 5338TS | 59 | 15.1 | 217.5 | 217.5 |
| Croplan Genetics 591TS | 61 | 15.6 | 228.6 | 228.6 |
| Producers Hybrids 7373YGCBRR | 56 | 18.1 | 231.9 | 231.9 |
| Producers Hybrids 7073YGCBRR | 58 | 15.7 | 229.5 | 229.5 |
| Producers Hybrids 5733YGCBRR2 | 56 | 15 | 211.5 | 211.5 |
| Producers Hybrids 6943YGCBRR | 56 | 16.3 | 236.3 | 236.3 |
| Producers Hybrids 6463YGCBRR | 59 | 15.2 | 237 | 237 |
