- Location:AURORA, NE
- Plant Date:05/03/07
- Harvest Date:10/05/07
- Previous Crop:Soybeans
- Row Width:30
- Tillage:Minimum
- Soil Type:Loam
- Plant Population:28000
- Fertilizer:180-0-0
Producers Hybrids
Real Farm Research
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Four Star 6880VT3 | 55.8 | 21.2 | 169.77 | 169.8 |
| Four Star EX9762RRYGPL | 55.9 | 20.6 | 177.95 | 178 |
| Producers Hybrids X11161BTRR | 55.6 | 21.4 | 182.74 | 182.7 |
| Circle Seed 9313YGCB | 55.3 | 22.4 | 184 | 184 |
| Mycogen 2C597 | 56.6 | 18.9 | 185.72 | 185.7 |
| LG Seeds LG2540BtRR | 56.4 | 19.7 | 185.86 | 185.9 |
| Producers Hybrids 7484VT3 | 55.8 | 21.1 | 189.75 | 189.8 |
| Midwest Seed Genetics 79122B | 55.7 | 21.5 | 193.04 | 193 |
| Pannar Seed 8C-777HXT/RR | 55.5 | 21.9 | 198.56 | 198.6 |
| Pannar Seed 8B-670RR/CRW+ | 56.1 | 20.1 | 198.94 | 198.9 |
| Croplan Genetics 697HX/LL/CL | 54.9 | 23.7 | 199.98 | 200 |
| Croplan Genetics 751TS | 55.3 | 22.6 | 199.99 | 200 |
| Croplan Genetics 566TS | 57 | 18.3 | 201.3 | 201.3 |
| Producers Hybrids 7329HX | 55.8 | 21 | 201.89 | 201.9 |
| Circle Seed 8616HX | 55 | 23.3 | 202.56 | 202.6 |
| Croplan Genetics 6818TS | 54.8 | 24.5 | 202.89 | 202.9 |
| Asgrow RX785VT3 | 55.2 | 22.2 | 205.58 | 205.6 |
| Circle Seed 2208RR/YGCB | 56.4 | 19.5 | 206.12 | 206.1 |
| Circle Seed 2314RR/YGCB | 55.3 | 22.6 | 206.57 | 206.6 |
| Four Star 6881VT3 | 54.7 | 24.2 | 207.43 | 207.4 |
| Croplan Genetics 691RR2 | 55.8 | 21 | 207.88 | 207.9 |
| NC+ 5392B | 55.7 | 21.7 | 208.13 | 208.1 |
| Dekalb DKC64-76 | 55.7 | 21.8 | 209.57 | 209.6 |
| Four Star EX9744RRBT | 56.2 | 19.9 | 210.04 | 210 |
| Crow's 4725B | 55.3 | 22.5 | 211.1 | 211.1 |
| Mycogen 2K718 | 55.7 | 21.3 | 211.25 | 211.3 |
| Circle Seed 6314TS | 55.4 | 22.3 | 213.07 | 213.1 |
| Pannar Seed 8E-395HX/RR | 55.7 | 21.6 | 214.78 | 214.8 |
| Croplan Genetics 645TS | 56.6 | 19.2 | 215.57 | 215.6 |
| Mycogen 2C727 | 55.2 | 22.2 | 217.73 | 217.7 |
| Circle Seed 5013YGCB | 55.8 | 21.2 | 217.83 | 217.8 |
| Producers Hybrids 6944VT3 | 56.1 | 20.4 | 219.34 | 219.3 |
| Circle Seed 2210RR/YGCB | 56.1 | 20.7 | 219.42 | 219.4 |
| Crow's 5114B | 56.1 | 20.5 | 219.55 | 219.6 |
| Pannar Seed 8E-500RR/CRW+ | 55.8 | 21.2 | 221.47 | 221.5 |
| Circle Seed 2613RR/Bt | 56.3 | 19.8 | 221.5 | 221.5 |
| LG Seeds LG2590VT3 | 56 | 20.4 | 221.62 | 221.6 |
| LG Seeds LG2627Hx | 55.6 | 21.9 | 222.09 | 222.1 |
| Pannar Seed 8A-410VT3 | 55.6 | 21.6 | 222.14 | 222.1 |
| Midwest Seed Genetics 79604Y | 56.2 | 20 | 222.88 | 222.9 |
| Circle Seed 6412VT3 | 56 | 20.9 | 223.69 | 223.7 |
| LG Seeds LG2552BtRW | 55.9 | 20.5 | 224.75 | 224.8 |
| Four Star 7860HX1 | 55.4 | 22.2 | 225.36 | 225.4 |
| Dekalb DKC63-42 | 55.8 | 21.3 | 226.84 | 226.8 |
| NC+ 4515B | 55.7 | 21.5 | 230 | 230 |
| Circle Seed 6517TS | 55.2 | 22.9 | 230.46 | 230.5 |
| Producers Hybrids 7073YGCBRR | 56.2 | 20 | 232.84 | 232.8 |
| Circle Seed 8274YGCB | 55.3 | 22.2 | 233.66 | 233.7 |
| Crow's 5105Y | 56.2 | 20.3 | 236.25 | 236.3 |
| LG Seeds LG2625VT3 | 54.8 | 23.8 | 237.54 | 237.5 |
| Circle Seed 8414HX | 55.2 | 22.8 | 237.92 | 237.9 |
| Circle Seed 9014RRYGCB | 55 | 23.5 | 239.84 | 239.8 |
| Asgrow RX715VT3 | 56.2 | 20.3 | 242.86 | 242.9 |
| Dekalb DKC61-69 | 56.5 | 19.3 | 243.92 | 243.9 |
| NC+ 5386BD | 56.2 | 20.4 | 247.13 | 247.1 |
| Midwest Seed Genetics 76802B | 56 | 20.6 | 247.71 | 247.7 |
