- Location:CLEARWATER, NE
- Salesman:Jack Hixson
- Plant Date:05/14/07
- Harvest Date:01/31/07
- Previous Crop:Corn
- Row Width:30
- Tillage:Minimum
- Soil Type:Sandy Loam
- Fertilizer:--
Producers Hybrids
Brian Schroeder
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 7253YGCBRR | 59 | 18.1 | 177.8 | 176.6 |
| Producers Hybrids 7073YGCBRR | 58.5 | 17 | 182.1 | 182.1 |
| Producers Hybrids 7373YGCBRR | 57.5 | 19.8 | 180.1 | 178.4 |
| Producers Hybrids 7073YGCBRR | 59 | 18.2 | 183.1 | 183.1 |
| Producers Hybrids 6947YGPLRR | 59 | 17.3 | 177.8 | 178.9 |
| Producers Hybrids 7073YGCBRR | 58.5 | 17.7 | 176.5 | 176.5 |
| Producers Hybrids 6943YGCBRR | 59 | 17.7 | 175.1 | 179.3 |
| Producers Hybrids 7073YGCBRR | 58.5 | 17.9 | 176.9 | 176.9 |
| Producers Hybrids 6943YGCBRR | 59 | 17.2 | 185.8 | 185.3 |
| Producers Hybrids 7073YGCBRR | 57 | 18.1 | 185.9 | 185.9 |
| Producers Hybrids 6463YGCBRR | 61 | 14.6 | 163.9 | 158.9 |
