corn
  • Location:JUNIATA, NE
  • Salesman:Jason Beissenherz
  • Plant Date:05/14/07
  • Harvest Date:11/01/07
  • Previous Crop:Soybeans
  • Row Width:36
  • Tillage:Conventional
  • Soil Type:Loam
  • Plant Population:30000
  • Fertilizer:--

Producers Hybrids
Jim Riese


Product Test Wt. Moisture Yield Adj. Yield
Garst Seed 8313CB/LL 15.3 153.8 153.8
NK Brand N68-B8 15 151.8 151.8
Garst Seed 8295YG1/RR 15.6 173.4 173.4
NK Brand N68-B8 15.2 165.2 165.2
NK Brand N72-Q6 15.1 170.3 170.3
NK Brand N60-G5 14.5 155.3 155.3
NK Brand N68-G4 14.4 172.1 172.1
NK Brand N76-D3 15.9 168.3 168.3
NK Brand N71-M1 14.3 156 156
NK Brand N72 14.1 181.8 181.8
Dekalb DKC67-23 14.7 156.4 156.4
Dekalb DKC62-33 14.7 167.7 167.7
Dekalb DKC61-73 14.9 179.7 179.7
Dekalb DKC64-78 14.8 164.5 164.5
Dekalb DKC63-46 14.8 167.9 167.9
Asgrow RX715RR2/YGCB 14.4 140 140
Hoegemeyer 9777Hx 15 139.4 139.4
Hoegemeyer 7703YG+RR 15 164.9 164.9
Hoegemeyer 7016 15.2 149.5 149.5
Hoegemeyer 8778 14.9 158.7 158.7
Producers Hybrids 7513YGCBRR2 14.6 155.1 155.1
Producers Hybrids 7373YGCBRR 14.4 169.8 169.8
Producers Hybrids 7487YGPLRR 14.5 150.8 150.8
Producers Hybrids 7377YGPLRR 14.5 173.4 173.4
Producers Hybrids 7329HX 14.5 163.6 163.6
Producers Hybrids 6943YGCBRR 14.1 174.2 174.2

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates