- Location:CLEARWATER, NE
- Salesman:Jack Hixson
- Plant Date:05/18/07
- Harvest Date:11/02/07
- Previous Crop:Corn
- Row Width:30
- Tillage:Unknown
- Soil Type:Muck
- Fertilizer:--
Producers Hybrids
Jeri Hoffman
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 6942RR | 58 | 18 | 144.4 | 144.4 |
| Producers Hybrids 6463YGCBRR | 60 | 13.1 | 138 | 137.9 |
| Producers Hybrids 6942RR | 59 | 16 | 140.5 | 140.5 |
| Producers Hybrids 6463YGCBRR | 59 | 13.5 | 135.2 | 138.4 |
| Producers Hybrids 6942RR | 58 | 17.3 | 137.9 | 137.9 |
| Producers Hybrids 6943YGCBRR | 58 | 17.4 | 141.5 | 142.7 |
| Producers Hybrids 6942RR | 58.5 | 17 | 144.6 | 144.6 |
| Producers Hybrids 6944VT3 | 57 | 17.3 | 146.3 | 145.3 |
| Producers Hybrids 6942RR | 58.5 | 17.5 | 142.2 | 142.2 |
| Producers Hybrids 7073YGCBRR | 58.5 | 16.3 | 141.2 | 140.3 |
| Producers Hybrids 6942RR | 58 | 16.8 | 144.3 | 144.3 |
| Pioneer 34N45 | 58 | 15.7 | 139.3 | 138 |
| Producers Hybrids 6942RR | 58 | 16.4 | 143.2 | 143.2 |
