- Location:SUTHERLAND, NE
- Salesman:Ben Schomp
- Plant Date:05/19/07
- Harvest Date:10/31/07
- Previous Crop:Unknown
- Row Width:30
- Tillage:Unknown
- Soil Type:Unknown
- Fertilizer:--
Producers Hybrids
Greg Fleec
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Mycogen 2C597 | 58.5 | 14.5 | 98.2 | 98.2 |
| Producers Hybrids 7072RR | 57 | 12.8 | 191.6 | 191.6 |
| Kruger K3310 | 58 | 14.1 | 205.1 | 205.1 |
| Producers Hybrids 7072RR | 57 | 12.9 | 191.5 | 191.5 |
| Producers Hybrids 7077VT3 | 55 | 13.6 | 193.6 | 193.6 |
| Producers Hybrids 7072RR | 55 | 11.6 | 201.4 | 201.4 |
| Mycogen 2E764 | 58 | 13.1 | 197.6 | 197.6 |
| Producers Hybrids 7072RR | 57 | 12.6 | 197.2 | 197.2 |
| Mycogen 2R577 | 57 | 13 | 197.4 | 197.4 |
| Producers Hybrids 7072RR | 57 | 12.9 | 201.4 | 201.4 |
| Producers Hybrids 6463YGCBRR | 59 | 12 | 215.9 | 215.9 |
| Producers Hybrids 7072RR | 56.5 | 12.3 | 200.8 | 200.8 |
| Kruger K1210 | 59 | 14.5 | 210.5 | 210.5 |
| Producers Hybrids 7072RR | 56 | 13.3 | 189.3 | 189.3 |
| Mycogen 2K718 | 57.5 | 16.1 | 210.2 | 210.2 |
| Producers Hybrids 7072RR | 56 | 13.7 | 195 | 195 |
| Producers Hybrids 7003YGCBRR | 58 | 15.2 | 209.3 | 209.3 |
| Producers Hybrids 7072RR | 56 | 14.3 | 193 | 193 |
| Kruger K2613RR/YGCB | 57 | 14.2 | 199 | 199 |
| Producers Hybrids 7072RR | 55 | 13.8 | 194.3 | 194.3 |
