soybeans
  • Location:FORDYCE, NE
  • Salesman:Lyndon Klug
  • Plant Date:05/21/07
  • Harvest Date:10/06/07
  • Previous Crop:Corn
  • Row Width:36
  • Tillage:Minimum
  • Soil Type:Clay Loam
  • Plant Population:154000
  • Fertilizer:11-52-0

Producers Hybrids
Lyle Lammers


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids 254RR 58 11 53.3 53.3
Producers Hybrids 326VRR 57 10.7 52.5 50.4
Producers Hybrids 323RR 58 11.1 51.2 50.8
Pioneer 93M11 57 10.8 49.5 50.8
Producers Hybrids 254RR 57 11.7 46.5 46.5
Producers Hybrids 316RR 56.5 11.3 45.5 48.1
Producers Hybrids 294RR 57 10.8 50.8 53
Producers Hybrids 286NRR 56 11.3 48.1 49.9
Producers Hybrids 254RR 57 11.2 48.1 48.1
Producers Hybrids 282RR 57 10.8 49.4 50.3
Producers Hybrids 276VRR 56 10.8 43.2 43.6
Croplan Genetics RT2610 56 11.2 41.7 41.6
Producers Hybrids 254RR 56.5 11.4 50.1 50.1
Producers Hybrids 265NRR 56 11 47.9 47.1
Producers Hybrids 256VRR 57 10.9 46.8 45.8
Producers Hybrids 254RR 57 11.5 51.2 50
Producers Hybrids 254RR 56.5 11.5 50.9 50.9
Producers Hybrids 236NRR 57.5 11.2 43.1 42.5
Producers Hybrids 226VNRR 56 10.8 40.9 41
Producers Hybrids 225RR 56.5 11.3 45.2 46.1
Producers Hybrids 254RR 57 11.5 47.8 47.8

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates