- Location:ELMWOOD, NE
- Salesman:Austin Schweitzer
- Plant Date:06/06/07
- Harvest Date:10/04/07
- Previous Crop:Corn
- Row Width:30
- Tillage:Conventional
- Soil Type:Silt Loam
- Fertilizer:--
Producers Hybrids
Todd Mclaughlin
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 345NRR | 56 | 11.1 | 53.7 | 53.7 |
| Producers Hybrids X6128NRR | 56 | 11.1 | 55 | 55 |
| Producers Hybrids 345NRR | 59 | 10.9 | 53.8 | 53.8 |
| Producers Hybrids 316RR | 55 | 10.9 | 47.6 | 47.6 |
| Producers Hybrids 282RR | 55 | 10.9 | 52.7 | 52.7 |
| Producers Hybrids 316RR | 55 | 11.1 | 50.5 | 50.5 |
| Producers Hybrids 304RR | 59 | 11.4 | 56.2 | 56.2 |
| Producers Hybrids 383NRR | 58 | 11.9 | 55.3 | 55.3 |
| Producers Hybrids 304RR | 58 | 11.6 | 55.4 | 55.4 |
