- Location:O'NEILL, NE
- Salesman:Marv Steskal
- Plant Date:05/17/07
- Harvest Date:09/27/07
- Previous Crop:Unknown
- Row Width:30
- Tillage:Unknown
- Soil Type:Unknown
- Fertilizer:--
Producers Hybrids
Normar Inc.
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Mycogen Atlas 5N232RR | 9.1 | 57.7 | 57.7 | |
| Dekalb DKB26-53 | 11.1 | 60.8 | 60.8 | |
| Producers Hybrids 254RR | 10.8 | 58.4 | 58.4 | |
| NK Brand S28-B4 | 10.7 | 61.9 | 61.9 | |
| Pioneer 93M11 | 13.2 | 63.1 | 63.1 | |
| Asgrow AG2606 | 9.3 | 52.8 | 52.8 | |
| Producers Hybrids 225RR | 10.8 | 55.8 | 55.8 | |
| NK Brand S27-L4 | 9.8 | 60.8 | 60.8 | |
| Pioneer 91M91 | 10.9 | 62.6 | 62.6 | |
| Asgrow AG2521V | 10.4 | 58.2 | 58.2 | |
| Mycogen Atlas 5B220RR | 9.2 | 60.7 | 60.7 | |
| NK Brand S21-N6 | 8.7 | 59.8 | 59.8 | |
| Midwest Seed Genetics GR2231 | 8.8 | 52.2 | 52.2 | |
| Pioneer 92M61 | 9.4 | 58.9 | 58.9 | |
| Producers Hybrids 205NRR | 8.9 | 57.9 | 57.9 | |
| Dekalb DKB22-52 | 9.2 | 60.3 | 60.3 | |
| Mycogen Atlas 5B193RR | 9 | 56.9 | 56.9 | |
| NK Brand S24-J1 | 9.4 | 61.9 | 61.9 |
