soybeans
  • Location:SEWARD, NE
  • Salesman:Kim Shepherd
  • Plant Date:05/25/07
  • Harvest Date:10/01/07
  • Previous Crop:Other
  • Row Width:36
  • Tillage:Unknown
  • Soil Type:Clay Loam
  • Fertilizer:--

Producers Hybrids
Bryan Koranda


Product Test Wt. Moisture Yield Adj. Yield
Renze R3115RR 58 9.6 60.8 60.8
Renze R2887RRcn 58 9.6 58.6 58.6
Renze R2617RRcn 57 9.6 58.3 58.3
Renze R3386RRCN 58 10 60.4 60.4
Renze R3497RR 57 9.8 58 58
Hoegemeyer 247RS 58 9.7 60.4 60.4
Hoegemeyer 316RR 57 9.7 61.2 61.2
Hoegemeyer 276RR 57 9.5 58.3 58.3
Hoegemeyer 293NRR 56 9.7 57.1 57.1
Pioneer 93M11 56 9.6 60.8 60.8
NK Brand S28-B4 56 9.7 65.2 65.2
NK Brand S30-D4 56 9.6 64.5 64.5
NK Brand S29-C9 56 9.5 56.2 56.2
NK Brand S30-D4 56 9.5 64.4 64.4
NK Brand S32-65 57 9.2 60.4 60.4
NK Brand XR3473 57 10 63.5 63.5
NK Brand S36-B6 58 10.2 63.8 63.8
Producers Hybrids 286NRR 57 9.7 62 62
Producers Hybrids 323RR 57 9.7 61 61
Producers Hybrids 282RR 57 9.2 56.2 56.2

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates