- Location:WYMORE, NE
- Salesman:John Gilbert
- Plant Date:06/02/07
- Harvest Date:10/27/07
- Previous Crop:Corn
- Row Width:30
- Tillage:No Till
- Soil Type:Clay Loam
- Plant Population:160000
- Fertilizer:--
Producers Hybrids
Mark Meyer
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 426NRS | 55 | 11.9 | 51.6 | 51.4 |
| Producers Hybrids 384NRS | 54 | 11.8 | 48.6 | 48.1 |
| Producers Hybrids 404NRR | 54 | 11.8 | 48.6 | 48.6 |
| Midland Genetics 354 RS | 55 | 11.6 | 49.6 | 49 |
| Producers Hybrids 316RR | 54 | 11.7 | 49.5 | 49.1 |
| Producers Hybrids X6133NRR | 55 | 11.9 | 49 | 48.7 |
| Producers Hybrids X6128NRR | 54.5 | 12.1 | 50.9 | 50.8 |
| Producers Hybrids 326VRR | 54 | 12.3 | 45.4 | 45.4 |
| Stine S3600-4 | 54 | 12.2 | 51.1 | 51.2 |
| Fontanelle 9680 N RR | 54 | 12.2 | 49.3 | 49.6 |
| Producers Hybrids 364NRR | 55 | 12.4 | 49.2 | 49.6 |
| Producers Hybrids 383NRR | 54 | 12.7 | 49.9 | 50.5 |
| Producers Hybrids 404NRR | 55 | 12.2 | 47.2 | 47.2 |
