corn
  • Location:KIMBALL, SD
  • Salesman:Justin Blasius
  • Plant Date:05/02/07
  • Harvest Date:10/11/07
  • Previous Crop:Wheat
  • Row Width:30
  • Tillage:No Till
  • Soil Type:Silt Loam
  • Plant Population:24000
  • Fertilizer:--

Producers Hybrids
Russ Konechne


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids 5623YGCBRR2 58 14.2 136.4 136.4
Producers Hybrids XP5680VT 58 14 138.8 138.8
Producers Hybrids 6943YGCBRR 59 15.7 125.5 125.5
Producers Hybrids 5737YGPLRR 58 14.4 131.6 131.6
Producers Hybrids 5733YGCBRR2 58 14.3 131.7 131.7
Producers Hybrids 5623YGCBRR2 58 14.5 133.1 133.1
Dekalb DKC48-53 58 14.5 124.9 124.9
Producers Hybrids 6053YGCBRR 60 14.8 135.9 135.9
Producers Hybrids 6663YGCBRR 59 15.1 128.1 128.1
Producers Hybrids 6463YGCBRR 59 14.5 141.3 141.3
Producers Hybrids 5627YGPLRR 58 14 141.7 141.7
Producers Hybrids 5623YGCBRR2 58 14 145.4 145.4
Producers Hybrids 6463YGCBRR 58 13.6 145.7 145.7

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates