- Location:GROTON, SD
- Salesman:John Wheeting
- Plant Date:05/01/07
- Harvest Date:10/19/07
- Previous Crop:Soybeans
- Row Width:30
- Tillage:No Till
- Soil Type:Loam
- Plant Population:33400
- Fertilizer:--
Producers Hybrids
Darrin Erdmann
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Producers Hybrids 5624VT3 | 61.1 | 14.8 | 186.8 | 186.8 |
| Producers Hybrids 5612YGCB | 61.3 | 14.8 | 203 | 203 |
| Producers Hybrids 5623YGCBRR2 | 61.8 | 14.5 | 183.9 | 183.9 |
| Producers Hybrids 5154YGCBRR | 60.9 | 14.4 | 168.3 | 168.3 |
| Producers Hybrids XP703Bt | 61.9 | 14.2 | 201.3 | 201.3 |
| Dekalb DKC42-95 | 60.9 | 14.5 | 178.9 | 178.9 |
| Producers Hybrids XP5001Bt | 60.4 | 13.4 | 197.7 | 197.7 |
| Producers Hybrids 5622RR | 60.2 | 14.9 | 187.1 | 187.1 |
| Producers Hybrids 5623YGCBRR2 | 61.9 | 15.3 | 176.2 | 176.2 |
| Dekalb DKC42-22 | 61 | 14.5 | 183.4 | 183.4 |
| Producers Hybrids XP704CBLL | 61.1 | 15.4 | 172.4 | 172.4 |
| Producers Hybrids XP706CBLL | 60.6 | 14.4 | 204.5 | 204.5 |
| Producers Hybrids XP707CBLL | 62.5 | 14.8 | 150.9 | 150.9 |
| Producers Hybrids XP701CBLL | 60.5 | 15 | 204.9 | 204.9 |
| Producers Hybrids XP705HX | 58.1 | 14.9 | 197 | 197 |
| Producers Hybrids 5623YGCBRR2 | 60.1 | 15.8 | 176.8 | 176.8 |
| Producers Hybrids 5612YGCB | 58.8 | 15.4 | 184.9 | 184.9 |
