- Location:WAGNER, SD
- Salesman:Justin Blasius
- Plant Date:05/12/07
- Harvest Date:10/23/07
- Previous Crop:Soybeans
- Row Width:39
- Tillage:Conventional
- Soil Type:Clay Loam
- Plant Population:18500
- Fertilizer:78-41-0
Producers Hybrids
Clayton Rados
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Pioneer 35Y55 | 56 | 14.9 | 114 | 114 |
| NK Brand N60-G7 | 58 | 15 | 122.9 | 122.9 |
| NK Brand N36-T3 | 58 | 14.9 | 103.6 | 103.6 |
| NK Brand N48-E8 | 56 | 14.7 | 85.2 | 85.2 |
| NK Brand N51-T8 | 58 | 15.1 | 105.5 | 105.5 |
| NK Brand N51-T6 | 58 | 14.9 | 107.1 | 107.1 |
| NK Brand N68-B8 | 57 | 15.1 | 126.6 | 126.6 |
| NK Brand NX6176 | 56 | 14.8 | 97.2 | 97.2 |
| NK Brand N58-L8 | 56 | 14.9 | 109.1 | 109.1 |
| NK Brand N65-C5 | 58 | 15 | 123.1 | 123.1 |
| NK Brand N60-R2 | 58 | 14.6 | 117.6 | 117.6 |
| NK Brand N60-G5 | 55 | 15.1 | 123 | 123 |
| NK Brand N60-G7 | 56 | 15.3 | 120.5 | 120.5 |
| Producers Hybrids XP634Bt | 56 | 14.7 | 120.9 | 120.9 |
| Producers Hybrids 6463YGCBRR | 56 | 14.9 | 105.5 | 105.5 |
| Producers Hybrids XP722BtRR | 57 | 14.5 | 118.9 | 118.9 |
| Producers Hybrids XP726BtRW | 56 | 14.4 | 102.5 | 102.5 |
| Producers Hybrids XP719PLRR | 59 | 14.8 | 96.8 | 96.8 |
| Producers Hybrids XP718PL | 58 | 14.8 | 104.8 | 104.8 |
| Producers Hybrids XP6467PLRR | 59 | 14.7 | 106.2 | 106.2 |
| Producers Hybrids XP728PLRR | 57 | 14.7 | 106.2 | 106.2 |
| Producers Hybrids 6114VT3 | 56 | 15 | 105.8 | 105.8 |
| Producers Hybrids XP6636RWRR | 56 | 14.6 | 107.9 | 107.9 |
| Producers Hybrids 6463YGCBRR | 58 | 14.9 | 103.7 | 103.7 |
| Producers Hybrids XP721HXRR | 58 | 14.9 | 103.2 | 103.2 |
| Pioneer 36K69 | 56 | 14.8 | 103.8 | 103.8 |
| Producers Hybrids XP725BtRR | 55 | 14.9 | 107.2 | 107.2 |
| Producers Hybrids XP727 | 56 | 14.9 | 85.6 | 85.6 |
| Producers Hybrids XP720 | 55 | 14.4 | 85.8 | 85.8 |
| Dekalb DKC52-40 | 58 | 14.9 | 112.3 | 112.3 |
| Producers Hybrids XP724 | 58 | 14.8 | 97.5 | 97.5 |
| Producers Hybrids XP723 | 59 | 15 | 107.6 | 107.6 |
| Producers Hybrids XP636RR | 55 | 14.8 | 110.9 | 110.9 |
| Producers Hybrids XP729 | 58 | 14.9 | 93.6 | 93.6 |
| Producers Hybrids 6463YGCBRR | 58 | 15.1 | 109.5 | 109.5 |
| Producers Hybrids XP634Bt | 56 | 15.3 | 108 | 108 |
| NK Brand N47-D2 | 59 | 14.8 | 102.1 | 102.1 |
