corn
  • Location:GETTYSBURG, SD
  • Salesman:Bryan Lutter
  • Plant Date:05/11/07
  • Harvest Date:11/07/07
  • Previous Crop:Wheat
  • Row Width:30
  • Tillage:No Till
  • Soil Type:Unknown
  • Fertilizer:86-26-0

Producers Hybrids
Dean & Phil Goebel


Product Test Wt. Moisture Yield Adj. Yield
Producers Hybrids 5623YGCBRR2 58.2 14.7 140 140
Producers Hybrids 5623YGCBRR2 58.2 13.8 121 121
Dekalb DKC42-95 59.3 13.7 147 147
Dekalb DKC47-10 61.6 13.2 127 127
Dekalb DKC47-10 61.5 13.4 110 110
Dekalb DKC42-95 57.9 14.3 126 126
Dekalb DKC42-95 58.6 14.2 129 129
Dekalb DKC47-10 60 13.9 123 123
Dekalb DKC47-10 59.8 13.9 135 135
Dekalb DKC42-95 58.8 15.2 136 136

P.O. Box C • Battle Creek, NE 68715
402.675.2975 • 888.675.3190
FAX: 402.675.6115

Online Information Resources

Sign Up for Updates