- Location:WAUBAY, SD
- Salesman:Brad Lamb
- Plant Date:06/07/07
- Harvest Date:10/10/07
- Previous Crop:Unknown
- Row Width:30
- Tillage:Minimum
- Soil Type:Clay Loam
- Plant Population:160000
- Fertilizer:--
Producers Hybrids
Pete Bisgard
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Croplan Genetics RT1595 | 56 | 14.8 | 42 | 42 |
| Croplan Genetics RT1227 | 56.5 | 15.1 | 40.7 | 40.7 |
| Croplan Genetics RT1100 | 56 | 15 | 39.8 | 39.8 |
| Croplan Genetics RT1199 | 55 | 15.4 | 36.3 | 36.3 |
| Croplan Genetics RT1077 | 56 | 14.6 | 38.2 | 38.2 |
| Croplan Genetics RT0947 | 56 | 14.3 | 36.7 | 36.7 |
| Croplan Genetics RT0995 | 57 | 14.6 | 36.6 | 36.6 |
| Croplan Genetics RT0900 | 56.5 | 14.8 | 35.6 | 35.6 |
| Asgrow AG1702 | 56 | 14.6 | 39.3 | 39.3 |
| Asgrow AG1403 | 57 | 14.5 | 38.5 | 38.5 |
| Asgrow AG1401 | 56 | 14.3 | 42 | 42 |
| Pioneer 91M30 | 57 | 14.1 | 40.5 | 40.5 |
| Asgrow AG1102 | 57 | 14.4 | 41.5 | 41.5 |
| Pioneer 91M13 | 56 | 14.4 | 40.1 | 40.1 |
| Asgrow AG1002 | 57 | 15 | 41 | 41 |
| Asgrow AG0803 | 57 | 15.1 | 41.6 | 41.6 |
| Asgrow AG0801 | 57 | 14.9 | 40.3 | 40.3 |
| Asgrow AG0701 | 57 | 14.5 | 41.9 | 41.9 |
| Asgrow AG0604 | 56 | 15.2 | 41.1 | 41.1 |
| Producers Hybrids 094RR | 57 | 15 | 41.6 | 41.6 |
| Producers Hybrids 123RR | 56.5 | 15.4 | 39.2 | 39.2 |
| Producers Hybrids X6118NRR | 56.5 | 15.3 | 37.7 | 37.7 |
| Producers Hybrids 136RR | 57 | 14.8 | 40.4 | 40.4 |
| Producers Hybrids 155RR | 58 | 14.7 | 44.3 | 44.3 |
