- Location:BERESFORD, SD
- Salesman:Howard Van De Vendel
- Plant Date:05/10/07
- Harvest Date:10/12/07
- Previous Crop:Corn
- Row Width:30
- Tillage:Conventional
- Soil Type:Silt Loam
- Plant Population:160000
- Fertilizer:--
Producers Hybrids
First - Beresford - Frick
| Product | Test Wt. | Moisture | Yield | Adj. Yield |
|---|---|---|---|---|
| Kruger K275RR/SCN | 10.2 | 42.1 | 42.1 | |
| Prairie Brand PB-2421RR | 11.8 | 42.5 | 42.5 | |
| Midwest Seed Genetics GR2233 | 12.2 | 43 | 43 | |
| Pioneer 92M32 | 11.1 | 43.8 | 43.8 | |
| Crow's C2430R | 10.8 | 43.9 | 43.9 | |
| Kruger K234RR | 11.6 | 44.6 | 44.6 | |
| Kruger K248RR/SCN | 9.4 | 45.5 | 45.5 | |
| Gold Country 9822RR | 10.8 | 45.5 | 45.5 | |
| Kruger K256RR | 10.7 | 46.3 | 46.3 | |
| Latham L2635R | 10.3 | 46.4 | 46.4 | |
| Great Lakes Hybrids GL2719RR | 11.3 | 46.6 | 46.6 | |
| Sands of Iowa SOI2884RR | 11.8 | 46.8 | 46.8 | |
| Prairie Brand PB-2565RR | 10.4 | 47.1 | 47.1 | |
| Gold Country 3825NRR | 11.2 | 47.2 | 47.2 | |
| Kruger K251RR/SCN | 9.7 | 47.4 | 47.4 | |
| Prairie Brand PB-2515RR | 11.9 | 47.5 | 47.5 | |
| Asgrow AG2821V | 9.9 | 48 | 48 | |
| Kruger K239RR | 12.5 | 48.3 | 48.3 | |
| Stine S2523-4 | 9.8 | 48.4 | 48.4 | |
| Mustang M238NRR | 10.3 | 48.8 | 48.8 | |
| Producers Hybrids 286NRR | 11.2 | 49.6 | 49.6 | |
| Sands of Iowa SOI2448RR | 10.9 | 49.6 | 49.6 | |
| Kruger K271RR | 10.6 | 50.9 | 50.9 | |
| Prairie Brand PB-1956RR | 11.8 | 51.2 | 51.2 | |
| Farm Advantage 7273N | 10.5 | 51.5 | 51.5 | |
| Crow's C2718R | 10 | 51.6 | 51.6 | |
| NC+ 2A78RR | 10.7 | 52 | 52 | |
| Prairie Brand PB-2207NRR | 11 | 53.5 | 53.5 | |
| Midwest Seed Genetics GR2731 | 9.9 | 54.8 | 54.8 | |
| Latham L2810R | 12.1 | 55.1 | 55.1 |
